M&S Insurance League - Results Posted
M&S Insurance League2024 Shows
MARSHALL & STERLING INSURANCE LEAGUE
2024 Shows
as of December 1, 2023
Status | Show | Dates | Contact |
POSTED | HITS ON THE HUDSON VII SAUGERTIES, NY |
8/30/23 - 9/ 3/23 | Brett Waters 8024894945 |
POSTED | HITS DEL MAR SUMMER CLASSIC II DEL MAR, CA |
8/30/23 - 9/ 3/23 | Brett Waters 8024894945 |
CANCELLED | FAIRFIELD WEDNESDAY SHOW WESTPORT, CT |
8/30/23 - 8/30/23 | Jenny Martin-Rudaz 2032278445 |
SILICON VALLEY EQ FESTIVAL II WOODSIDE, CA |
8/30/23 - 9/ 3/23 | Adrienne Karazissis 8189873336 |
|
POSTED | ESP LABOR DAY WELLINGTON, FL |
8/31/23 - 9/ 3/23 | Jenn Glosson 5617841115 |
POSTED | QUENTIN FALL CLASSIC LITTLESTOWN, PA |
8/31/23 - 8/31/23 | Mary Bast 7178731222 |
POSTED | ON COURSE SHOW SERIES LAFAYETTE, NJ |
9/ 1/23 - 9/ 2/23 | Katie Moriarty 9738758780 |
POSTED | CJL INC ALLENTOWN, NJ |
9/ 2/23 - 9/ 3/23 | Claudine Liberatore 9173714551 |
LUDWIGS CORNER GLENMOORE, PA |
9/ 2/23 - 9/ 4/23 | Katie Benson 9085348833 |
|
CANCELLED | OLD SALEM FARM NORTH SALEM, NY |
9/ 2/23 - 9/ 3/23 | Lori Johnsen 9146695610 |
CANCELLED | TERRY ALLEN FARM TERRYVILLE, CT |
9/ 3/23 - 9/ 2/23 | Stephanie Wise 8607333036 |
POSTED | SHOWPLACE FALL CLASSIC I ROSCOE, IL |
9/ 5/23 - 9/10/23 | Nicole (IL) Boyle 8473401742 |
POSTED | HITS ON THE HUDSON VIII SAUGERTIES, NY |
9/ 6/23 - 9/10/23 | Brett Waters 8024894945 |
POSTED | FIELDSTONE NORTH EAST CLASSIC HALIFAX, MA |
9/ 6/23 - 9/10/23 | Charlene Brown 7816790701 |
POSTED | FOX LEA FARM SEPTEMBER VENICE, FL |
9/ 7/23 - 9/10/23 | Kimberly Farrell 9418096365 |
CANCELLED | THE RIDGE AT RIVERVIEW ASBURY, NJ |
9/ 9/23 - 9/10/23 | Nona Garson 5617911471 |
MEADOW CREEK FARM PLEASANT VALLEY, NY |
9/ 9/23 - 9/ 9/23 | Helaina Ricciardi 8452220722 |
|
POSTED | TRAILS END FARM NEWMANSTOWN, PA |
9/ 9/23 - 9/ 9/23 | Alexis Liskey |
CANCELLED | WOODEDGE MOORESTOWN MOORESTOWN, NJ |
9/ 9/23 - 9/10/23 | Bob Allen 8562355623 |
CANCELLED | HERITAGE HORSE SHOW PLANTATION, FL |
9/ 9/23 - 9/ 9/23 | Lauren Manasseh 9544485492 |
CANCELLED | OLD SALEM FARM NORTH SALEM, NY |
9/ 9/23 - 9/10/23 | Lori Johnsen 9146695610 |
CANCELLED | MSC HORSE SHOW OCALA, FL |
9/ 9/23 - 9/ 9/23 | Kelly Myers |
PALM BEACH COUNTY HORSEMANS ASSN WEST PALM BEACH, FL |
9/ 9/23 - 9/10/23 | Alexis Rossi 5616999573 |
|
POSTED | LOTUS SHOW STABLES LONG VALLEY, NJ |
9/ 9/23 - 9/ 9/23 | Tracy Tom |
LONG ISLAND CLASSIC STONYBROOK, NY |
9/10/23 - 9/10/23 | Carolyn Vincent 5162971539 |
|
CANCELLED | HERITAGE HORSE SHOW PLANTATION, FL |
9/10/23 - 9/10/23 | Lauren Manasseh 9544485492 |
CANCELLED | HEAVENS GATE FARM PIPERSVILLE, PA |
9/10/23 - 9/10/23 | Beverly Flynn 2677090234 |
CANCELLED | GLENEAYRE HUNTER SHOWS LUMBERTON, NJ |
9/10/23 - 9/10/23 | Suzanne Auletto 6092680438 |
CANCELLED | PINES OPEN S GLASTONBURY, CT |
9/10/23 - 9/10/23 | Marie Foohey 8606335694 |
POSTED | BROOKSIDE SHOW SERIES RINGOES, NJ |
9/10/23 - 9/10/23 | Genna Centolanza 9083341569 |
POSTED | PINELLAS COUNTY HUNTER ASSN TAMPA, FL |
9/10/23 - 9/11/23 | Linda Kratochwill 6785923224 |
POSTED | OLD SALEM FARM NORTH SALEM, NY |
9/12/23 - 9/17/23 | Lori Johnsen 9146695610 |
POSTED | HITS IL LAMPLIGHT FALL CLASSIC I WAYNE, IL |
9/13/23 - 9/17/23 | Brett Waters 8024894945 |
CANCELLED | SHOWPLACE FALL CLASSIC II ROSCOE, IL |
9/13/23 - 9/17/23 | Nicole (IL) Boyle 8473401742 |
POSTED | ESP SEPTEMBER WELLINGTON, FL |
9/14/23 - 9/17/23 | Jenn Glosson 5617841115 |
CANCELLED | BAYMAR FARMS SHOOLING SHOW MORGANVILLE, NJ |
9/14/23 - 9/14/23 | Ellie Smith 7325919600 |
CANCELLED | FOLLY FARM SIMSBURY, CT |
9/15/23 - 9/15/23 | Amy Kriwitsky 8609449175 |
OLD FIELD FARM GOSHEN, NY |
9/16/23 - 9/16/23 | Debra Corr 9144747722 |
|
CANCELLED | END OF HUNT EQUESTRIAN CENTER SUFFIELD, CT |
9/16/23 - 9/16/23 | Trudy Wissel 8606681656 |
CANCELLED | NORTH RIDING CLEVELAND, NY |
9/16/23 - 9/17/23 | Tracy Percival Forman 3152920438 |
POSTED | HEAVENS GATE FARM FALL PIPERSVILLE, PA |
9/17/23 - 9/17/23 | Beverly Flynn 2677090234 |
CANCELLED | OLD FIELD FARM STONYBROOK, NY |
9/19/23 - 9/19/23 | Carolyn Vincent 5162971539 |
POSTED | OLD SALEM FARM NORTH SALEM, NY |
9/19/23 - 9/24/23 | Lori Johnsen 9146695610 |
POSTED | PRINCETON SHOW JUMPING FALL I PRINCETON, NJ |
9/20/23 - 9/24/23 | Princeton Show Jumping 6099242932 |
POSTED | ESP FLORIDA STATE FALL WELLINGTON, FL |
9/21/23 - 9/24/23 | Jenn Glosson 5617841115 |
POSTED | HITS CA DELMAR FALL PREMIER B DEL MAR, CA |
9/22/23 - 9/24/23 | Brett Waters 8024894945 |
CANCELLED | CJL INC FREEHOLD, NJ |
9/23/23 - 9/23/23 | Claudine Liberatore 9173714551 |
POSTED | FOX LEA USHJA OPEN SHOW VENICE, FL |
9/23/23 - 9/24/23 | Becky Van Dame 9418096361 |
CANCELLED | WELWYN HORSE SHOW RHINEBECK, NY |
9/23/23 - 9/23/23 | Kristine Stephenson 9144754206 |
CANCELLED | WESTBROOK GRAND FALL CLASSIC WESTBROOK, CT |
9/23/23 - 9/24/23 | Naomi Gauruder 2036503148 |
CANCELLED | GARDNERTOWN FARM NEWBURGH, NY |
9/24/23 - 9/24/23 | Tricia Dencker 8455646658 |
POSTED | FAIRFIELD COUNTY HUNT CLUB WESTPORT, CT |
9/24/23 - 9/24/23 | Michelle Schmerzler 2038569807 |
CANCELLED | COUNTRY FARMS SCHOOLING SHOW MEDFORD, NY |
9/24/23 - 9/24/23 | Ashly Tew 6313949563 |
CANCELLED | SANDY POINT STABLES PORTSMOUTH, RI |
9/24/23 - 9/24/23 | Sarah Kieran 7819106266 |
CANCELLED | CENTURY MILL BOLTON, MA |
9/24/23 - 9/24/23 | Elizabeth Kleinfeld 2034519607 |
POSTED | HITS VA CULPEPER FINALS CULPEPER, VA |
9/27/23 - 10/ 1/23 | Brett Waters 8024894945 |
POSTED | HITS CA DEL MAR FALL CLASSIC DEL MAR, CA |
9/27/23 - 10/ 1/23 | Brett Waters 8024894945 |
POSTED | PRINCETON SHOW JUMPING FALL II PRINCETON, NJ |
9/27/23 - 10/ 1/23 | Princeton Show Jumping 6099242932 |
POSTED | OLD SALEM FARM NORTH SALEM, NY |
9/27/23 - 10/ 1/23 | Lori Johnsen 9146695610 |
CANCELLED | LEDGES FALL CLASSIC ROSCOE, IL |
9/28/23 - 10/ 1/23 | Nicole (IL) Boyle 8473401742 |
POSTED | ESP RITA AND IRISH FLYNN MEMORIAL WELLINGTON, FL |
9/29/23 - 10/ 1/23 | Jenn Glosson 5617841115 |
CANCELLED | PEMBROOK FARM ELDORA, NJ |
9/30/23 - 9/30/23 | Eleanor Robinson 6096758639 |
POSTED | TRAILS END FARM NEWMANSTOWN, PA |
9/30/23 - 9/30/23 | Alexis Liskey |
GARDNERTOWN FARM NEWBURGH, NY |
9/30/23 - 9/30/23 | Tricia Dencker 8455646658 |
|
CANCELLED | AVON VALLEY SHOW STABLES AVON, CT |
9/30/23 - 9/30/23 | Sarah Brzozowy 8606775260 |
CANCELLED | SLS FALL REGIONAL I LITTLESTOWN, PA |
9/30/23 - 10/ 1/23 | Mary Bast 7178731222 |
POSTED | GLENEAYRE HUNTER SHOWS LUMBERTON, NJ |
10/ 1/23 - 10/ 1/23 | Suzanne Auletto 6092680438 |
CANCELLED | PINES OPEN S GLASTONBURY, CT |
10/ 1/23 - 10/ 1/23 | Marie Foohey 8606335694 |
CANCELLED | WINNERS CIRCLE YAPHANK, NY |
10/ 1/23 - 10/ 1/23 | Catrine Golia 9177558770 |
CANCELLED | SMOKE RISE RIDING CLUB KINNELON, NJ |
10/ 1/23 - 10/ 1/23 | Ann Mitchell 2019815980 |
POSTED | MINNESOTA FALL HARVEST ST PAUL, MN |
10/ 3/23 - 10/ 8/23 | Nicole (IL) Boyle 8473401742 |
CANCELLED | PRINCETON FALL PRINCETON, NJ |
10/ 5/23 - 10/ 8/23 | Princeton Show Jumping 6099242932 |
POSTED | ESP OCTOBER WELLINGTON, FL |
10/ 5/23 - 10/ 8/23 | Jenn Glosson 5617841115 |
POSTED | HUDSON VALLEY SHOW JUMPING LAGRANGEVILLE, NY |
10/ 6/23 - 10/ 7/23 | Joann Knapp 8452237433 |
POSTED | HITS VA M&S HUNTER/JUMPER ONE-DAY CULPEPER, VA |
10/ 6/23 - 10/ 7/23 | Brett Waters 8024894945 |
POSTED | OKTOBERFEST AT DEVON DEVON, PA |
10/ 6/23 - 10/ 7/23 | Katie Benson 9085348833 |
POSTED | BPM TRICK OR TROT SYRACUSE, NY |
10/ 7/23 - 10/ 8/23 | Kathy Zimmer 3157275391 |
CANCELLED | WOODEDGE MOORESTOWN, NJ |
10/ 7/23 - 10/ 8/23 | Bob Allen 8562355623 |
CANCELLED | HERITAGE HORSE SHOW PLANTATION, FL |
10/ 7/23 - 10/ 7/23 | Lauren Manasseh 9544485492 |
POSTED | WILLOW HILL FARM MONTGOMERY, NY |
10/ 7/23 - 10/ 7/23 | Annette Mohr 8454571414 |
CANCELLED | BLACK RIDGE FARM GOSHEN, NY |
10/ 8/23 - 10/ 8/23 | Debra Corr 9144747722 |
CANCELLED | HEAVENS GATE FARM PIPERSVILLE, PA |
10/ 8/23 - 10/ 8/23 | Beverly Flynn 2677090234 |
CANCELLED | HERITAGE HORSE SHOW PLANTATION, FL |
10/ 8/23 - 10/ 8/23 | Lauren Manasseh 9544485492 |
POSTED | ZEPHYR FARM MAHOPAC, NY |
10/ 8/23 - 10/ 8/23 | Carla Sacco 8454060138 |
POSTED | ESP FALL I WELLINGTON, FL |
10/12/23 - 10/15/23 | Jenn Glosson 5617841115 |
CANCELLED | FOLLY FARM SIMSBURY, CT |
10/12/23 - 10/12/23 | Amy Kriwitsky 8609449175 |
CANCELLED | OLD SALEM FARM NORTH SALEM, NY |
10/13/23 - 10/13/23 | Lori Johnsen 9146695610 |
CANCELLED | FOX LEA FARM USHJA OPEN SHOW VENICE, FL |
10/14/23 - 10/15/23 | Becky Van Dame 9418096361 |
PALM BEACH COUNTY HORSEMANS ASSN WEST PALM BEACH, FL |
10/14/23 - 10/15/23 | Alexis Rossi 5616999573 |
|
POSTED | CJL INC LONG VALLEY, NJ |
10/14/23 - 10/14/23 | Claudine Liberatore 9173714551 |
CANCELLED | AVON VALLEY SHOW STABLES AVON, CT |
10/15/23 - 10/15/23 | Sarah Brzozowy 8606775260 |
POSTED | BAYMAR FARMS SCHOOLING SHOW MORGANVILLE, NJ |
10/15/23 - 10/15/23 | Ellie Smith 7325919600 |
FOX HEATH HORSE SHOW FURLONG, PA |
10/15/23 - 10/15/23 | Kate Warren 6074345459 |
|
CANCELLED | HUNTERS ISLE YAPHANK, NY |
10/15/23 - 10/15/23 | Catrine Golia 9177558770 |
FOX HAVEN FARMS LLC GOSHEN, NY |
10/15/23 - 10/15/23 | Kasey Kirk | |
POSTED | HEAVENS GATE FARM FALL PIPERSVILLE, PA |
10/15/23 - 10/15/23 | Beverly Flynn 2677090234 |
CANCELLED | SMOKE RISE RIDING CLUB KINNELONO, NJ |
10/15/23 - 10/15/23 | Ann Mitchell 2019815980 |
POSTED | ESP FALL II WELLINGTON, FL |
10/19/23 - 10/22/23 | Jenn Glosson 5617841115 |
CANCELLED | ASBURY CLASSIC ASBURY, NJ |
10/20/23 - 10/22/23 | Nona Garson 5617911471 |
CANCELLED | GARDNERTOWN FARM NEWBURGH, NY |
10/21/23 - 10/21/23 | Tricia Dencker 8455646658 |
POSTED | FAIRFIELD COUNTY HUNT CLUB WESTPORT, CT |
10/21/23 - 10/21/23 | Michelle Schmerzler 2038569807 |
CANCELLED | PINES OPEN S GLASTONBURY, CT |
10/21/23 - 10/21/23 | Marie Foohey 8606335694 |
PINELLAS COUNTY HUNTER ASSN TAMPA, FL |
10/21/23 - 10/22/23 | Linda Kratochwill 6785923224 |
|
POSTED | LOTUS SHOW STABLES LONG VALLEY, NJ |
10/21/23 - 10/21/23 | Tracy Tom |
HIDDEN POND STBLES MANORVILLE, NY |
10/22/23 - 10/22/23 | Teal Pedersen 6315752125 |
|
CANCELLED | NEW CANAAN MOUNTED TROOP NEW CANAAN, CT |
10/22/23 - 10/22/23 | Lynn Peters 9145890580 |
CANCELLED | END OF HUNT EQUESTRIAN CENTER SUFFIELD, CT |
10/22/23 - 10/22/23 | Trudy Wissel 8606681656 |
POSTED | BROOKSIDE SHOW SERIES RINGOES, NJ |
10/22/23 - 10/22/23 | Genna Centolanza 9083341569 |
CANCELLED | FOX LEA FARM OCTOBER VENICE, FL |
10/24/23 - 10/27/23 | Kimberly Farrell 9418096365 |
POSTED | ESP FALL III WELLINGTON, FL |
10/26/23 - 10/29/23 | Jenn Glosson 5617841115 |
POSTED | FOX LEA FARM OCTOBER VENICE, FL |
10/26/23 - 10/29/23 | Kimberly Farrell 9418096365 |
POSTED | CJL AT DUNCRAVEN CHANNEL I TITUSVILLE, NJ |
10/27/23 - 10/29/23 | Claudine Liberatore 9173714551 |
POSTED | OLD SALEM FARM NORTH SALEM, NY |
10/28/23 - 10/29/23 | Lori Johnsen 9146695610 |
DDR FARM SCHOOLING SHOW MELVILLE, NY |
10/28/23 - 10/29/23 | Kaleigh Bednor | |
THE SUSSEX COUNTY ENGLISH BENEFIT AUGUSTA, NJ |
10/28/23 - 10/28/23 | Jaclyn Tassey-Smetana 9734760042 |
|
STEPPING STONE SHOW SERIES NAPLES, FL |
10/28/23 - 10/28/23 | Caitlin Wojciki 2399400808 |
|
BPM TRICK OR TROT EERIE EDITION HAMBURG, NY |
10/28/23 - 10/29/23 | Kathy Zimmer 3157275391 |
|
POSTED | MAGNOLIA RUN EQUESTRIAN WILLINGTON, CT |
10/28/23 - 10/28/23 | Sonya Owen 8608827340 |
SANDY POINT STABLES PORTSMOUTH, RI |
10/29/23 - 10/29/23 | Sarah Kieran 7819106266 |
|
CANCELLED | WINNERS CIRCLE YAPHANK, NY |
10/29/23 - 10/29/23 | Catrine Golia 9177558770 |
FOX HEATH HORSE SHOW FURLONG, PA |
10/29/23 - 10/29/23 | Kate Warren 6074345459 |
|
FAIRFIELD COUNTY HUNT CLUB WESTPORT, CT |
10/29/23 - 10/29/23 | Michelle Schmerzler 2038569807 |
|
POSTED | BLUE RIBBON VENTURES SNOWFLAKE SERIES WESTBROOK, CT |
10/29/23 - 10/29/23 | Naomi Gauruder 2036503148 |
MID ATLANTIC AUTUMN CLASSIC LITTLESTOWN, PA |
11/ 2/23 - 11/ 5/23 | Kelly Lowry | |
POSTED | ESP FALL FINALE WELLINGTON, FL |
11/ 2/23 - 11/ 5/23 | Jenn Glosson 5617841115 |
OLD SALEM FARM NORTH SALEM, NY |
11/ 3/23 - 11/ 3/23 | Lori Johnsen 9146695610 |
|
GARDNERTOWN FARM NEWBURGH, NY |
11/ 4/23 - 11/ 4/23 | Tricia Dencker 8455646658 |
|
POSTED | AVON VALLEY SHOW STABLES AVON, CT |
11/ 4/23 - 11/ 4/23 | Sarah Brzozowy 8606775260 |
2023 GLENEAYRE HORSE SHOW LUMBERTON, NJ |
11/ 4/23 - 11/ 4/23 | Ellen Healey 6092674104 |
|
FOX LEA FARM USHJA OPEN SHOW VENICE, FL |
11/ 4/23 - 11/ 4/23 | Becky Van Dame 9418096361 |
|
GLENEAYRE HUNTER LUMBERTON, NJ |
11/ 4/23 - 11/ 4/23 | Suzanne Auletto 6092680438 |
|
POSTED | CJL LONG VALLEY, NJ |
11/ 4/23 - 11/ 5/03 | Claudine Liberatore 9173714551 |
POSTED | HEAVENS GATE FARM PIPERSVILLE, PA |
11/ 5/23 - 11/ 5/23 | Beverly Flynn 2677090234 |
BAYMAR SCHOOLING FARM MORGANVILLE, NJ |
11/ 5/23 - 11/ 5/23 | Ellie Smith 7325919600 |
|
HUNTERS ISLE YAPHANK, NY |
11/ 5/23 - 11/ 5/23 | Catrine Golia 9177558770 |
|
POSTED | ESP NOVEMBER 1 WELLINGTON, FL |
11/ 9/23 - 11/12/23 | Jenn Glosson 5617841115 |
SLS HARVEST CLASSIC LITTLESTOWN, PA |
11/10/23 - 11/12/23 | Mary Bast 7178731222 |
|
POSTED | CJL INC GLENMOORE, PA |
11/11/23 - 11/11/23 | Claudine Liberatore 9173714551 |
HERITAGE HORSE SHOW PLANTATION, FL |
11/11/23 - 11/11/23 | Lauren Manasseh 9544485492 |
|
POSTED | FAIRFIELD COUNTY HUNT CLUB WESTPORT, CT |
11/11/23 - 11/11/23 | Michelle Schmerzler 2038569807 |
PINES OPEN S GLASTONBURY, CT |
11/11/23 - 11/11/23 | Marie Foohey 8606335694 |
|
POSTED | PEMBROOK FARM ELDORA, NJ |
11/11/23 - 11/11/23 | Eleanor Robinson 6096758639 |
POSTED | OLD SALEM FARM NORTH SALEM, NY |
11/11/23 - 11/11/23 | Lori Johnsen 9146695610 |
DDR FARM SCHOOLING SHOW MELVILLE, NY |
11/11/23 - 11/12/23 | Kaleigh Bednor | |
MSC HORSE SHOWS INC OCALA, FL |
11/11/23 - 11/12/23 | Kelly Myers | |
SANDY POINT @ GLEN FARM STABLES PORTSMOUTH, RI |
11/11/23 - 11/11/23 | Sarah Kieran 7819106266 |
|
BAYMAR FARMS MORGANVILLE, NJ |
11/11/23 - 11/11/23 | Ellie Smith 7325919600 |
|
CEC HORSE SHOWS NASSAU, BAH |
11/11/23 - 11/11/23 | Mitzi Thompson 2423242065 |
|
POSTED | CLADDAGH FARM - NOVEMBER TIVERTON, RI |
11/11/23 - 11/11/23 | Mary Charette-Cawley 7749307081 |
POSTED | WILLOW HILL FARM MONTGOMERY, NY |
11/11/23 - 11/11/23 | Annette Mohr 8454571414 |
WOODEDGE HORSE SHOW LOGAN TOWNSHIP, NJ |
11/11/23 - 11/12/23 | Bob Allen 8562355623 |
|
HERITAGE HORSE SHOW PLANTATION, FL |
11/12/23 - 11/12/23 | Lauren Manasseh 9544485492 |
|
HERITAGE HORSE SHOW PLANTATION, FL |
11/12/23 - 11/12/23 | Lauren Manasseh 9544485492 |
|
BLUE RIBBON VENTURES WESTBROOK, CT |
11/12/23 - 11/12/23 | Naomi Gauruder 2036503148 |
|
CEC HORSE SHOWS NASSAU, BAH |
11/12/23 - 11/12/23 | Mitzi Thompson 2423242065 |
|
SADDLE RIVER EQUESTRIAN CHESTNUT RIDGE, NY |
11/12/23 - 11/12/23 | Randi Cashman 8457355979 |
|
POSTED | CJL @ CENTENARY LONG VALLEY, NJ |
11/12/23 - 11/12/23 | Claudine Liberatore 9173714551 |
POSTED | ESP PRE CHARITY WELLINGTON, FL |
11/15/23 - 11/19/23 | Jenn Glosson 5617841115 |
PARTRIDGE RUN CLASSIC LITTLESTOWN, PA |
11/16/23 - 11/19/23 | Bill Yeager 3012524085 |
|
POSTED | FOX LEA FARM NOVEMBER VENICE, FL |
11/16/23 - 11/19/23 | Kimberly Farrell 9418096365 |
HITS DEL MAR M&S FALL FESTIVAL DEL MAR, CA |
11/17/23 - 11/19/23 | Adrienne Karazissis 8189873336 |
|
ESP CHARITY SHOW WELLINGTON, FL |
11/17/23 - 11/19/23 | Jenn Glosson 5617841115 |
|
POSTED | MARSHALL & STERLING FALL FESTIVAL DEL MAR, CA |
11/17/23 - 11/17/23 | Adrienne Karazissis 8189873336 |
GARDNERTOWN FARM NEWBURGH, NY |
11/18/23 - 11/18/23 | Tricia Dencker 8455646658 |
|
POSTED | ON COURSE SHOW SERIES LAFAYETTE, BJ |
11/18/23 - 11/18/23 | Katie Moriarty 9738758780 |
FAIRFIELD COUNTY HUNT CLUB WESTPORT, CT |
11/18/23 - 11/18/23 | Michelle Schmerzler 2038569807 |
|
PALM BEACH COUNTY HORSEMANS ASSN WEST PALM BEACH, FL |
11/18/23 - 11/19/23 | Alexis Rossi 5616999573 |
|
POSTED | LOTUS SHOW STABLES LONG VALLEY, NJ |
11/18/23 - 11/18/23 | Tracy Tom |
HUNTERS ISLE YAPHANK, NY |
11/19/23 - 11/19/23 | Catrine Golia 9177558770 |
|
OLD SALEM FARM NORTH SALEM, NY |
11/19/23 - 11/19/23 | Lori Johnsen 9146695610 |
|
LOTUS SHOW STABLES LONG VALLEY, NJ |
11/19/23 - 11/19/23 | Tracy Tom | |
POSTED | PEMBROOK FARM ELDORA, NJ |
11/19/23 - 11/19/23 | Eleanor Robinson 6096758639 |
FOLLY FARM SIMSBURY, CT |
11/24/23 - 11/24/23 | Amy Kriwitsky 8609449175 |
|
CANCELLED | SNOWBIRD LONG VALLEY, NJ |
11/24/23 - 11/26/23 | Claudine Liberatore 9173714551 |
WOODEDGE MOORESTOWN, NJ |
11/25/23 - 11/26/23 | Bob Allen 8562355623 |
|
OLD SALEM FARM NORTH SALEM, NY |
11/25/23 - 11/26/23 | Lori Johnsen 9146695610 |
|
WESTBROOK SNOWFLAKE SERIES 1 WESTBROOK, CT |
11/25/23 - 11/25/23 | Naomi Gauruder 2036503148 |
|
RIDGE ROAD BLOOMSBURG, PA |
11/25/23 - 11/25/23 | Amie Wolfinger 5703367019 |
|
WINNERS CIRCLE YAPHANK, NY |
11/26/23 - 11/26/23 | Catrine Golia 9177558770 |
|
RIDGE ROAD BLOOMSBURG, PA |
11/26/23 - 11/26/23 | Amie Wolfinger 5703367019 |
|
HITS OCALA HOLIDAY PREMIER OCALA, FL |
12/ 1/23 - 12/ 3/23 | Brett Waters 8024894945 |
|
SNOWBIRD TITUSVILLE, NJ |
12/ 1/23 - 12/ 1/23 | Claudine Liberatore 9173714551 |
Email questions to :Patti@Hitsshows.com.