Standings - Culpeper
HITS CULPEPER CIRCUIT STANDINGS
A few reminders about Circuit Points: |
- Some classes/divisions get combined week to week. Points in those divisions will be manually added at the end of the series. If any of your classes/division have combined during the circuit, be sure to look at the points in ALL sections to determine the totals. |
- Points in Equitation Divisions will be manually combined to account for riders showing different horses week to week. |
- Classics and medals do not count toward points for Circuit Awards. |
For questions regarding Circuit Points, please email Shelby Magee.
Circuit Standings updated as of 9.2.22 - Standings include HITS Culpeper Week I-V
DIVISION | HORSE | OWNER | RIDER | POINTS |
Adult Equitation 2'9" | EASY CHEESY | Alyssa Yates | Alyssa Yates | 33 |
Adult Equitation 2'9" | LESTIENNE GPH | Jennifer Mehalko | Jennifer Mehalko | 21 |
Adult Equitation 2'9" | ADELINE BHF | Lisa Miranda | Lisa Miranda | 16 |
Adult Equitation 2'9" | Breakout | RIVERWIND FARM | Danielle L. Vileno | 13 |
Adult Eq 2' | McGwire | Deely Middleton | Deely Middleton | 16 |
Adult Eq 2' | Formal Attire | Anne Crew | Anne Crew | 13 |
Adult Eq 2' | Second Chances | Mary Carroll | Mary Carroll | 11 |
Adult Eq 2' | SPIES LIKE US | Cindy Readyhough | Debra Meighan | 11 |
Adult Eq 2' | CHEERS | KRISTA JONES | KRISTA JONES | 10 |
Adult Eq 2' | LISSARO | SIOBHAN MCINERNEY-LANKFORD | SIOBHAN MCINERNEY-LANKFORD | 10 |
Adult Eq 2' | BENJAMIN RED | Emily Davis | CINDY FORTNEY | 8 |
Adult Eq 2' | SILVER COATED | Karen Feeney | Susannah Katz | 6 |
Adult Eq 2' | OH Henry! | SUZY SENKUS | SUZY SENKUS | 5 |
Adult Eq 2' | HIGHLIGHTS | NICOLE ASPER-GRZIB | Chelsea Edwards | 5 |
Adult Eq 2' | PIKKO DEL SOL | JULIE JENSEN | JULIE JENSEN | 3 |
Adult Eq 2' | OPELIEN VAN DEN OPSTAL | SHANNON DEWIT | SHANNON DEWIT | 3 |
Adult Eq 2' | FINNIGAN | Katie Cooper | Erin Howard | 3 |
Adult Eq 2'6" | AUDACIOUS | TARA D MILLER | TARA D MILLER | 23 |
Adult Eq 2'6" | Bon Vivant | Katherine O'Meara | Mandy vergerio | 15 |
Adult Eq 2'6" | SILVER DOLLAR | LU ANNE NOVELLO | LU ANNE NOVELLO | 15 |
Adult Eq 2'6" | SAY AGAIN | Elizabeth Wiley | Elizabeth Wiley | 14 |
Adult Eq 2'6" | Soldier boy | Madison Kuhn | Madison Kuhn | 13 |
Adult Eq 2'6" | CENTRIST | JULEANNA GLOVER | JULEANNA GLOVER | 11 |
Adult Eq 2'6" | PHOTO FINISH | Victoria Pelletier | Melody Jackson | 10 |
Adult Eq 2'6" | FURST GLANCE | Debra Campbell | Debra Campbell | 8 |
Adult Eq 2'6" | Down the Nile | ELAINA ROOHR | ELAINA ROOHR | 7 |
Adult Eq 2'6" | Caparino Z | Kerry Hannon | Kerry Hannon | 6 |
Adult Eq 2'6" | Splendid | Megan Ormsby | Megan Ormsby | 3 |
Adult Eq 2'6" | BHS ROLLS-ROYCE | Amanda Enwright | JORDYN ALT | 2 |
Adult Equitation (comb) 18+ | Zidane | Yves Breton | Stephanie Leblond | 18 |
Adult Equitation (comb) 18+ | Carolina | Nadia Langer | Nadia Langer | 16 |
Adult Equitation (comb) 18+ | Danny Kaye | ASHLEY HELMS | ASHLEY HELMS | 14 |
Adult Equitation (comb) 18+ | MILANO VAN DE STENEHEI Z | Jordan Ferrier | Jordan Ferrier | 14 |
Adult Equitation (comb) 18+ | NEAR EXPECTATIONS | KARA GARBER | KARA GARBER | 13 |
Adult Equitation (comb) 18+ | WINTER PARK | Wilhelmina Horzepa | ALEXA SETTEDUCATI | 8 |
Adult Equitation (comb) 18+ | STORY SPINNER | MELISSA KIRKPATRICK | MELISSA KIRKPATRICK | 7 |
Adult Equitation (comb) 18+ | MY ATLANTIC SPARK | Jessica Chappell | Jessica Chappell | 7 |
Adult Equitation (comb) 18+ | DEPUTY BALOU | ESTHER LANDER | Jessica Van Brocklin Smith | 5 |
Adult Equitation (comb) 18+ | SOCK HOP | LORI OHANNESSIAN | LORI OHANNESSIAN | 5 |
Adult Equitation (comb) 18+ | LOLITA | ANDREA WOODNER | ANDREA WOODNER | 5 |
Adult Equitation (comb) 18+ | Bacardi Balou | Alexandra Griffin | Alexandra Griffin | 5 |
Adult Equitation (comb) 18+ | RIS K | LAURA G. BARTEE | LAURA G. BARTEE | 2 |
Adult Equitation (comb) 18+ | Notting Hill | MARTINE HARTOGENSIS | MARTINE HARTOGENSIS | 2 |
Adult Equitation 36-49 | RIS K | LAURA G. BARTEE | LAURA G. BARTEE | 5 |
Adult Equitation 36-49 | ENCHANTING | Kirsten Rothstein | Kirsten Rothstein | 3 |
Adult Equitation 36-49 | PRESS PASS Z | KACY BAUMGART | MARTINE HARTOGENSIS | 2 |
Advanced Beginner Equitation | LASOGGA | SARAH MLYNARCZYK | SARAH MLYNARCZYK | 13 |
Advanced Beginner Equitation | GUINIVERE | EMMA FOGLER | Madeline Kane | 9 |
Advanced Beginner Equitation | JASPER 111 | NICOLE ASPER-GRZIB | Olivia Kodluk | 7 |
Advanced Beginner Equitation | Meshach | APRIL COTTRELL | Hope Hall | 4 |
Cross Rail Equitation | BROOKSIDE RENDEZVOUS | SUMMER BREEDEN | MADELEINE HITCHEN | 15 |
Cross Rail Equitation | JASPER 111 | NICOLE ASPER-GRZIB | Olivia Kodluk | 15 |
Cross Rail Equitation | Meshach | APRIL COTTRELL | Katie Dilks | 9 |
Junior Equitation 2' | SANTINO | REBECCA FIGUEROA | LEAH KOCHERT | 16 |
Junior Equitation 2' | SHAKEN NOT STIRRED | Emily Viger | Emily Viger | 15 |
Junior Equitation 2' | Aint Dun Dancing | Cadie Estes | Annalee Dunne | 14 |
Junior Equitation 2' | Dr. Furlow | ERIN BROWN | Addie Twomey | 12 |
Junior Equitation 2' | ORCHARD HILLS DIPPED IN GOLD | ALLIE ROSS-THOMAS | ALLIE ROSS-THOMAS | 11 |
Junior Equitation 2' | VALENTINO ROSSI | AVA PAPEZ | AVA PAPEZ | 11 |
Junior Equitation 2' | PROSPERITY RUN | Rebecca Weik | RILEY MATTES | 11 |
Junior Equitation 2' | REJOICE | APRIL COTTRELL | ABBY COTTRELL | 11 |
Junior Equitation 2' | HARLAN | Matt Payne | Olivia Baffi | 10 |
Junior Equitation 2' | AT LAST | EMILY YOUNG | EMILY YOUNG | 10 |
Junior Equitation 2' | HIGHLIGHTS | NICOLE ASPER-GRZIB | MORGAN MARSAN | 9 |
Junior Equitation 2' | CHARAKTER | VICTORIA MANGER | EMILY NAECKER | 8 |
Junior Equitation 2' | CONSTELLATION | SARA PIANIN | SARA PIANIN | 8 |
Junior Equitation 2' | NOT NEGOTIABLE | Madelyn Bobenko | Madelyn Bobenko | 8 |
Junior Equitation 2' | MARA MCVAI | ELLA QUIGLEY | ELLA QUIGLEY | 7 |
Junior Equitation 2' | CU INVITATION TO DANCE | MAGGIE MARKIEWICZ | MADDY BILT | 5 |
Junior Equitation 2' | INCOGNITO Z | JILLIAN STEVENSON | JILLIAN STEVENSON | 5 |
Junior Equitation 2' | Loyal Heart | LAINE FOSHEE | Kaitlin Thomas | 5 |
Junior Equitation 2' | Creme Brulee | BROOKE MAGDEN | BROOKE MAGDEN | 5 |
Junior Equitation 2' | WATCH ME DANCE | KRISTIN FEDERICI | LEXIE FEDERICI | 5 |
Junior Equitation 2' | SHAKEN NOT STIRRED | Emily Viger | Emily Viger | 2 |
Junior Equitation 2' | LOAFERS LODGE PETER PAN | MADISON SMITH-HELFRICH | MADISON SMITH-HELFRICH | 2 |
Junior Equitation 2' | LASOGGA | SARAH MLYNARCZYK | SARAH MLYNARCZYK | 1 |
Junior Equitation 2'6" | Outfront | SYDNEY BOONE | SYDNEY BOONE | 21 |
Junior Equitation 2'6" | INCOGNITO Z | JILLIAN STEVENSON | JILLIAN STEVENSON | 14 |
Junior Equitation 2'6" | OVERTHE ROYALBLUESKY | MARCELLA MCCARTHY | MARCELLA MCCARTHY | 14 |
Junior Equitation 2'6" | FLY HIGH | Rebecca Weik | Saxtyn Lutz | 13 |
Junior Equitation 2'6" | Czech Mate | LISA HAUSMAN | Molly Buytenhuys | 12 |
Junior Equitation 2'6" | DAYS OF GLORY | LYDIA HARRISON | LYDIA HARRISON | 11 |
Junior Equitation 2'6" | HIT THE TOWN RUNNING | MARGARET AYERS | MARGARET AYERS | 10 |
Junior Equitation 2'6" | VIXROI ST SIMEON | MYKENNAH FOX | MYKENNAH FOX | 10 |
Junior Equitation 2'6" | AT LAST | EMILY YOUNG | EMILY YOUNG | 8 |
Junior Equitation 2'6" | DR. LOVE | KIMBERLY KULERS | AVERY CUMPATA | 8 |
Junior Equitation 2'6" | REFLECTIVE | ROLLING ACRES SHOW STABLES, INC | EMMA WAGNER | 7 |
Junior Equitation 2'6" | RUBY TUESDAY LF | Melissa Pulliam | KAELYNN PULLIAM | 7 |
Junior Equitation 2'6" | Axtrex | Addie Jabin | Ava Schwartzbauer | 7 |
Junior Equitation 2'6" | NAPOLI DE REVE | GRETA GOBEZIE | GRETA GOBEZIE | 6 |
Junior Equitation 2'6" | TOOL TIME | CAMERON WYNN | CAMERON WYNN | 6 |
Junior Equitation 2'6" | AIRO DYNAMIC | ROBYN SAWYERS | JORDAN MARTIN | 5 |
Junior Equitation 2'6" | WARRAMIRO | Townsend Farm, PKP HOLDINGS LLC | EDEN SHARP | 5 |
Junior Equitation 2'6" | Magic in the Air | CARLY GUTMANN | CARLY GUTMANN | 5 |
Junior Equitation 2'6" | CASTILLE | Brinkleigh RHODES | BRINKLEIGH RHODES | 4 |
Junior Equitation 2'6" | CHARAKTER | VICTORIA MANGER | EMILY NAECKER | 4 |
Junior Equitation 2'6" | GG TRAVELIN MAN | REAGAN COLLINS | REAGAN COLLINS | 3 |
Junior Equitation 2'6" | CLUESO 30 | HALEY PRICE | HALEY PRICE | 3 |
Junior Equitation 2'6" | HONESTLY | ISABELLA OGLESBY | ISABELLA OGLESBY | 2 |
Junior Equitation 2'6" | LOGIC | GRACE KILROY | GRACE KILROY | 2 |
Junior Equitation 2'6" | PROSPERITY RUN | Rebecca Weik | KELLY CAMPBELL | 2 |
Junior Equitation 2'9" | LIKE A CHARM | SUE BUSCHER | ANABELA ERIKSEN-BROTTET | 30 |
Junior Equitation 2'9" | Outfront | SYDNEY BOONE | SYDNEY BOONE | 26 |
Junior Equitation 2'9" | VIOLA BF | HELEN TAYLOR | HELEN TAYLOR | 14 |
Junior Equitation 2'9" | DESTINED TO BE | LARISSA FISCHER | MADISON GREJDUS | 11 |
Junior Equitation 2'9" | SO IT GOES | Anna Fountain | Anna Fountain | 10 |
Junior Equitation 2'9" | FLOURISH | MADILYN WYNN | MADILYN WYNN | 8 |
Junior Equitation 2'9" | Seize The Moment | Harper Peterson | EMILY YOUNG | 7 |
Junior Equitation 2'9" | NAPOLI DE REVE | GRETA GOBEZIE | GRETA GOBEZIE | 6 |
Junior Equitation 2'9" | OBI WAN BC | Laura Cramer | BROOKE BALLHAUS | 6 |
Junior Equitation 2'9" | AT LAST | EMILY YOUNG | EMILY YOUNG | 5 |
Junior Equitation 2'9" | Tweety Blue | TENEILLE TRAVALINO | Caroline Kilmer | 5 |
Junior Equitation 2'9" | Kachina LTS | ALEXANDRA ABELL | Helena McAllister | 4 |
Junior Equitation 2'9" | GG TRAVELIN MAN | REAGAN COLLINS | REAGAN COLLINS | 1 |
Pony Equitation | FARNLEY FIONA FAIRYTALE | Mackenzie Peffley | Mackenzie Peffley | 16 |
Pony Equitation | BORDEAUX | EQUINE SELECT, LLC | VIVIENNE NOEL | 15 |
Pony Equitation | ALL THAT SPARKLE | LARISSA FISCHER | MADISON GREJDUS | 14 |
Pony Equitation | ICANDY | MEGAN D'AMICO | Lillian Mathews | 7 |
Pony Equitation | PRETTY PLEASE | CLARA COLLINS-ELLINGSWORTH | CLARA COLLINS-ELLINGSWORTH | 7 |
Short Stirrup Eq | DILLEY SANS CHANCE | CAMMIE FIELDING | Emerson Kelly | 31 |
Short Stirrup Eq | PRETTY PLEASE | CLARA COLLINS-ELLINGSWORTH | CLARA COLLINS-ELLINGSWORTH | 20 |
Short Stirrup Eq | LOAFERS LODGE PETER PAN | MADISON SMITH-HELFRICH | MADISON SMITH-HELFRICH | 16 |
Short Stirrup Eq | LET IT RAIN | Lisa Hammerschmidt | Anna Reasor | 16 |
Short Stirrup Eq | SHENANDOAH MAUNA LOA | stephanie vasta | Gracie Vasta | 16 |
Short Stirrup Eq | SECRET LIFE | MORLYNN FARM | BROOKE MAGDEN | 14 |
Short Stirrup Eq | NOT NEGOTIABLE | Madelyn Bobenko | Madelyn Bobenko | 11 |
Short Stirrup Eq | Aint Dun Dancing | Cadie Estes | Annalee Dunne | 11 |
Short Stirrup Eq | Creme Brulee | BROOKE MAGDEN | BROOKE MAGDEN | 10 |
Short Stirrup Eq | The Great Bambino | Drue Fellona | Drue Fellona | 10 |
Short Stirrup Eq | Top Hat | R.H.F. Enterprises, INC. | Georgia Thompson | 10 |
Short Stirrup Eq | Apollo | JENNIFER RAMINS | Mya Bilynsky | 10 |
Short Stirrup Eq | SOUTHERN EXPOSURE | SONYA KRUGER | Addison Yeany | 8 |
Short Stirrup Eq | Barn Mouse | Kasey Evans | TESSA QUARLES | 6 |
Short Stirrup Eq | Cambel | KELLY DOHERTY | Trinity Steyn | 5 |
Short Stirrup Eq | HIGHLIGHTS | NICOLE ASPER-GRZIB | Rain Westerside | 2 |
Short Stirrup Eq | When Sparks Fly | APRIL COTTRELL | Emily Kelley | 1 |
A-O Hunter 3'3" (COMB) | 14 Caret | TRACY MATHEWS | TRACY MATHEWS | 50.5 |
A-O Hunter 3'3" (COMB) | HAPPINESS | Brittany Schutt | Brittany Schutt | 36.5 |
A-O Hunter 3'3" (COMB) | LIMONCELLO 18 | Carey LaPlante | Carey LaPlante | 36 |
A-O Hunter 3'3" (COMB) | CORAZON | Ashley Dewoolfson | Ashley Dewoolfson | 28 |
A-O Hunter 3'3" (COMB) | FLIRTATION WALK | QUIET HAVEN FARM LLC | RACHEL HOWELL | 19 |
A-O Hunter 3'3" (COMB) | LB CARWYN | LAINE FOSHEE | LAINE FOSHEE | 18.5 |
A-O Hunter 3'3" (COMB) | EGO | Chelsea Director | Chelsea Director | 12.5 |
A-O Hunter 3'3" (COMB) | MATADOR | SANDRA BRAVO-GREENBERG | SANDRA BRAVO-GREENBERG | 10.5 |
A-O Hunter 3'3" (COMB) | GRAFTON STREET | Kelly Kaiser | Kelly Kaiser | 9.5 |
A-O Hunter 3'3" (COMB) | Oslo | Judy Schaefer | Judy Schaefer | 9.5 |
A-O Hunter 3'3" (COMB) | ALBEIT | Makani Peele | Makani Peele | 4.5 |
A-O Hunter 3'3"/3"6" (COMB) | FLIRTATION WALK | QUIET HAVEN FARM LLC | RACHEL HOWELL | 70 |
A-O Hunter 3'3"/3"6" (COMB) | Heartthrob | Laura Schroff Scaletti | Laura Schroff Scaletti | 42 |
A-O Hunter 3'3"/3"6" (COMB) | LIMONCELLO 18 | Carey LaPlante | Carey LaPlante | 29.5 |
A-O Hunter 3'3"/3"6" (COMB) | HAPPINESS | Brittany Schutt | Brittany Schutt | 20 |
A-O Hunter 3'3"/3"6" (COMB) | Paisley | TRACY MATHEWS | TRACY MATHEWS | 17.5 |
A-O Hunter 3'3"/3"6" (COMB) | DONJUÁN | OLIVIA FALKENBERRY | OLIVIA FALKENBERRY | 16 |
A-O Hunter 3'3"/3"6" (COMB) | 14 Caret | TRACY MATHEWS | TRACY MATHEWS | 15 |
A-O Hunter 3'3"/3"6" (COMB) | SVENGALI | Kim Williams | HANNAH HINSON | 11.5 |
A-O Hunter 3'3"/3"6" (COMB) | MATADOR | SANDRA BRAVO-GREENBERG | SANDRA BRAVO-GREENBERG | 6.5 |
A-O Hunter 3'3"/3"6" (COMB) | SOCK HOP | LORI OHANNESSIAN | LORI OHANNESSIAN | 2.5 |
A-O Hunter 3'3"/3"6" (COMB) | GRAFTON STREET | Kelly Kaiser | Kelly Kaiser | 2 |
A-O Hunter 3'3"/3'6" | CARMA | VIRGINIA FOUT | VIRGINIA FOUT | 46 |
A-O Hunter 3'3"/3'6" | CORAZON | Ashley Dewoolfson | DANNY MAHON | 28 |
A-O Hunter 3'3"/3'6" | Heartthrob | Laura Schroff Scaletti | Laura Schroff Scaletti | 24 |
A-O Hunter 3'3"/3'6" | LIMONCELLO 18 | Carey LaPlante | Carey LaPlante | 12 |
Adult Amateur Hunter | PINCH HIT | PATTI SCHINDLER | PATTI SCHINDLER | 32 |
Adult Amateur Hunter | GAME BOY | RACHEL DEMURO | RACHEL DEMURO | 21.5 |
Adult Amateur Hunter | Bacardi Balou | Alexandra Griffin | Alexandra Griffin | 21 |
Adult Amateur Hunter | MILES AHEAD | KATE HOWLIN | KATE HOWLIN | 14 |
Adult Amateur Hunter | ELECTRIK | PAIGE CADE | MAYA WYMAN | 9 |
Adult Amateur Hunter | SILVER COATED | Karen Feeney | Abigail Rosekrans | 8 |
Adult Amateur Hunter | CAPTURED | MAIA BUCK | Rachel Dantley | 8 |
Adult Amateur Hunter | EPIPHANY | GINNY GALE | GINNY GALE | 4 |
Adult Hunter 18-35 | GANNON | Brittani Director | Brittani Director | 74 |
Adult Hunter 18-35 | Game boy | Rachel DeMuro | RACHEL DEMURO | 40 |
Adult Hunter 18-35 | SOCK HOP | LORI OHANNESSIAN | LORI OHANNESSIAN | 38 |
Adult Hunter 18-35 | MR. RIGHT | BRITTANY LEE PURNELL | HANNAH SHOWELL | 36 |
Adult Hunter 18-35 | Royal Dancer | Catherine MacGlashan | PARRISA ANVAR | 35 |
Adult Hunter 18-35 | WINTER PARK | Wilhelmina Horzepa | ALEXA SETTEDUCATI | 22 |
Adult Hunter 18-35 | DEPUTY BALOU | ESTHER LANDER | Jessica Van Brocklin Smith | 21 |
Adult Hunter 18-35 | MILANO VAN DE STENEHEI Z | Jordan Ferrier | Jordan Ferrier | 17 |
Adult Hunter 18-35 | Zidane | Yves Breton | Stephanie Leblond | 15.5 |
Adult Hunter 18-35 | MOORELAND'S GOLD | CAMERON CLARK | CAMERON CLARK | 14 |
Adult Hunter 18-35 | PATRONUS CHARM | CAROLINE CHAPMAN | CAROLINE CHAPMAN | 10 |
Adult Hunter 18-35 | NEAR EXPECTATIONS | KARA GARBER | KARA GARBER | 7 |
Adult Hunter 18-35 | EGO | Chelsea Director | Chelsea Director | 7 |
Adult Hunter 18-35 | Danny Kaye | ASHLEY HELMS | ASHLEY HELMS | 5.5 |
Adult Hunter 18-35 | RUBY TUESDAY LF | Melissa Pulliam | Madison Kuhn | 2 |
Adult Hunter 36-49 | DIADITION | SARAH SEMKO | Holly Sorensen | 44 |
Adult Hunter 36-49 | PRESS PASS Z | KACY BAUMGART | MARTINE HARTOGENSIS | 24.5 |
Adult Hunter 36-49 | ENCHANTING | Kirsten Rothstein | Kirsten Rothstein | 18.5 |
Adult Hunter 36-49 | Breakout | RIVERWIND FARM | Danielle L. Vileno | 10.5 |
Adult Hunter 36-49 | SUMMERTIME | ALEXANDRA BETTIUS | ALEXANDRA BETTIUS | 10.5 |
Adult Hunter 36-49 | RIS K | LAURA G. BARTEE | LAURA G. BARTEE | 9.5 |
Adult Hunter 36/O | RIS K | LAURA G. BARTEE | LAURA G. BARTEE | 36 |
Adult Hunter 36/O | 14 Caret | TRACY MATHEWS | TRACY MATHEWS | 32 |
Adult Hunter 36/O | PINCH HIT | PATTI SCHINDLER | PATTI SCHINDLER | 32 |
Adult Hunter 36/O | ULTIMATUM | NICOLE BROWN | NICOLE BROWN | 22.5 |
Adult Hunter 36/O | Notting Hill | MARTINE HARTOGENSIS | MARTINE HARTOGENSIS | 21 |
Adult Hunter 36/O | Calvinaero | ALEX JOHNSON | ALEX JOHNSON | 21 |
Adult Hunter 36/O | SIDENOTE | EMO Stables | BETTY OARE | 20 |
Adult Hunter 36/O | STORY SPINNER | MELISSA KIRKPATRICK | Christine Fiore | 20 |
Adult Hunter 36/O | DUTCH TIMBER | Lauren Wilson | Lauren Wilson | 8.5 |
Adult Hunter 50 + | PINCH HIT | PATTI SCHINDLER | PATTI SCHINDLER | 36 |
Adult Hunter 50 + | FUTURE 4CAST | PATTI SCHINDLER | PATTI SCHINDLER | 30 |
Adult Hunter 50 + | MAHALO | RAF LLC | KEVIN A FOSTER | 30 |
Baby Green Hunter | Greystone | BARBARA ARMITAGE | AMY ZETTLER | 78 |
Baby Green Hunter | LESTIENNE GPH | Jennifer Mehalko | ASHLEY FOSTER | 70 |
Baby Green Hunter | MY RINA | EMMA WOODWORTH | SAMANTHA WOLFRAM | 42 |
Baby Green Hunter | Rhapsody Pearl | Grace Lewis | Jennifer Schwartz | 38 |
Baby Green Hunter | BIG FISH FRANCESCO | ANNE FOLAN | Courtney Toews | 36 |
Baby Green Hunter | EHF LONDON TIME | PAIGE CADE | SAMANTHA WOLFRAM | 31.5 |
Baby Green Hunter | NACHO | EMO Stables | JOCELYN MARTIN | 30 |
Baby Green Hunter | ENOUGH ABOUT ME | KADYNCE VAN HOVEN | KADYNCE VAN HOVEN | 29.5 |
Baby Green Hunter | BRAECREST COVERGIRL | KRISTA RUSH | KAITLYN NICELY-HARVEY | 26 |
Baby Green Hunter | CHARLY 1713 | PAIGE CADE | SAMANTHA WOLFRAM | 26 |
Baby Green Hunter | BLUEWATER | Meredith Huddle | CHRISTY BURNS | 22 |
Baby Green Hunter | WINTERFELLS GOODNIGHT MOON | Kristen Cyron | TIFFANY MUELLER | 21 |
Baby Green Hunter | Limit | KELLY MARCHI | KELLY MARCHI | 20 |
Baby Green Hunter | ZINFANDEL | MAEVE RIGLER | TIFFANY CATLEDGE | 19.5 |
Baby Green Hunter | DUCATI VT | Kristy D'Alessandro | Kristy D'Alessandro | 14 |
Baby Green Hunter | HILLSIDE AVENUE | Jenness Steele | KALEY PRATT-JONES | 14 |
Baby Green Hunter | SAMBUKO | CONNIE MCRILL | MARYLISA LEFFLER | 13 |
Baby Green Hunter | SWEPT AWAY | LISA VOLLMER | MICHELLE MAHONEY | 11 |
Baby Green Hunter | BHS ROLLS-ROYCE | Amanda Enwright | JORDYN ALT | 6.5 |
Baby Green Hunter | GAME PLAYER | Lauren Muller | Lauren Muller | 4.5 |
Baby Green Hunter | ARMANI | KATIE AUGE | KATIE AUGE | 4.5 |
Baby Green Hunter | Divine Descent | Patricia Stovel | Courtney Somers | 4 |
Baby Green Hunter | Its All About Blue | Geri Rivers | Amber Lynne Gayheart | 2.5 |
Baby Green Hunter | DOCTOR MALLARD | Michelle Panos | MICHELLE WARRO | 2.5 |
Baby Green Hunter | REVEL ROUSE | Genevieve Dodge | SILVIO MAZZONI | 2 |
Baby Green Hunter | TSUNAMI | ASHLEY CLARK | SAMANTHA WOLFRAM | 2 |
Baby Green Hunter | Beyond The Blue | TESS ZABELE | TESS ZABELE | 1.5 |
Baby Green Hunter | RASHFORD'S DOUBLE | LAURI GARRETT | Alexandra Hawrysko | 0.5 |
Baby Green Hunter | YIN YANG Z | MICHELLE MAHONEY | MICHELLE MAHONEY | 0.5 |
Ch Hunter Horse 14/U | Esperanza | Haley Maher | STELLA CROSS | 38 |
Ch Hunter Horse 14/U | PATRONUS CHARM | CAROLINE CHAPMAN | Karen Feeney | 28 |
Ch Hunter Horse 14/U | CASTILLE | REDFIELD FARM | BRINKLEIGH RHODES | 26 |
Ch Hunter Horse 14/U | AT LAST | Kylie Martin | Kylie Martin | 14 |
Ch Hunter Horse 14/U | CASHMERE | RYNNI AYERS | RYNNI AYERS | 8 |
Ch Hunter Horse 15-17 | JOIE DE VIVRE | MAYA “MACK” DISHMON | MAYA “MACK” DISHMON | 32 |
Ch Hunter Horse 15-17 | WORTH QUOTING | AUDREY QUINN | AUDREY QUINN | 30 |
Ch Hunter Horse 15-17 | Laudable | Lisa Hammerschmidt | Karsyn Mason | 16.5 |
Ch Hunter Horse 15-17 | SHAMELESS | ELLIE SPITZER | ELLIE SPITZER | 10.5 |
Ch Hunter Horse 15-17 | ALTER EGO | AMELIA RINGGOLD | AMELIA RINGGOLD | 10 |
Ch Hunter Horse 15-17 | CASSINIR | MAYA “MACK” DISHMON | MAYA “MACK” DISHMON | 9.5 |
Ch Hunter Horse 15-17 | Kantol's Boy | Siena Salafia | Siena Salafia | 9 |
Ch Hunter Pony (COMB) | Coming Up Tulips | Lisa Hammerschmidt | VIOLET ANDERSON | 46 |
Ch Hunter Pony (COMB) | KNIGHT'S ROYAL OLYMPIAN | MELISSA KIRKPATRICK | NATALIE KIRKPATRICK | 38 |
Ch Hunter Pony (COMB) | KING OBERON | Alyssa Bledsoe | Alyssa Bledsoe | 32.5 |
Ch Hunter Pony (COMB) | ORCHARD HILLS SKYWALKER | EMERY SHEALLY | EMERY SHEALLY | 32 |
Ch Hunter Pony (COMB) | WONDERLAND | QUIET HAVEN FARM LLC | SLOANE GREINER | 30 |
Ch Hunter Pony (COMB) | SPOT ON | ALICE GOODWIN | ALICE GOODWIN | 28.5 |
Ch Hunter Pony (COMB) | Capstone's Roger Dodger | Kerrigan Finch | Kalynn Bock | 26.5 |
Ch Hunter Pony (COMB) | BROOKSIDE RENDEZVOUS | SUMMER BREEDEN | MADELEINE HITCHEN | 26 |
Ch Hunter Pony (COMB) | LUCKY | ALYSSA FAZEKAS | COLLINS HAYES | 23 |
Ch Hunter Pony (COMB) | BEST DAY EVER | QUIET HAVEN FARM LLC | SLOANE GREINER | 20 |
Ch Hunter Pony (COMB) | PENELOPE | Savannah English | Ziva Carr | 20 |
Ch Hunter Pony (COMB) | STARDUST | KALLYN ODOM | KALLYN ODOM | 19 |
Ch Hunter Pony (COMB) | ROCKPORT | CHALLENGER FARMS | Addison Vasta | 17 |
Ch Hunter Pony (COMB) | MOONSHINE ON | BRYLEE DURSO | BRYLEE DURSO | 16 |
Ch Hunter Pony (COMB) | BROOKSIDE RENDEZVOUS | SUMMER BREEDEN | MADELEINE HITCHEN | 14 |
Ch Hunter Pony (COMB) | DEEP BLUE SEA | PICTURESQUE FARM | SARAH WILES | 12 |
Ch Hunter Pony (COMB) | ONE IN A MILLION | JORDAN SCHNEIDER | JORDAN SCHNEIDER | 11 |
Ch Hunter Pony (COMB) | FALLING MOON MIMOSA | CINDY NEWBERRY | CAROLINE TUFTS | 9.5 |
Ch Hunter Pony (COMB) | BOCA'S GREAT GATSBY | MARIAH GALLO | MARIAH GALLO | 9 |
Ch Hunter Pony (COMB) | NOT NEGOTIABLE | Madelyn Bobenko | Madelyn Bobenko | 8 |
Ch Hunter Pony (COMB) | GLANNANT JACKPOT | KELLSEY STERN | MADELINE BARTEE | 4 |
Ch Hunter Pony (COMB) | CONFETTI | DEVON SCHWARTZ | LILLIAN WHITHAM | 2 |
Ch Hunter Pony Large | KING OBERON | Alyssa Bledsoe | Alyssa Bledsoe | 34 |
Ch Hunter Pony Large | ZIMBA | EMILY ELEK-BURTARD | MARY HONDROULIS | 30 |
Ch Hunter Pony Large | Crystal Acres Wonderstruck | Caroline Booker | RILEY LEGLEITER | 23 |
Ch Hunter Pony Large | Texas Hold 'Em | Charlotte Tufts | Charlotte Tufts | 14 |
Ch Hunter Pony Large | RIVER OF DREAMS | BETHANY WOOD | MADELINE HARP | 11 |
