USHJA Events at HITS
February 8th - September 11th, 2022
Ocala
|
Winter Circuit |
||
$1,000 Green Incentive will be held weeks IV-VIII | |||
Ocala Winter Classic (IV) | February 8-13 | Specs | |
World Championship Hunter Rider Week | Specs | ||
$25,000 USHJA International Htr Derby | |||
Ocala Winter Festival (V) | February 15-20 | Specs | |
$10,000 USHJA National Hunter Derby | |||
Ocala Masters (VI) | February 22-27 | Specs | |
USHJA Zone IV Handy Hunter Challenge | |||
Ocala Tournament (VII) | March 1-6 | Specs | |
$10,000 USHJA National Hunter Derby | |||
Ocala Winter Finals (VIII) | March 8-13 | Specs | |
World Championship Hunter Rider Week | |||
$10,000 USHJA National Hunter Derby | Specs | ||
$1,500 USHJA Pony Hunter Derby | Specs | ||
Ocala Championship (X) | March 22-27 | Specs | |
$25,000 USHJA International Htr Derby | |||
Culpeper |
Summer Series |
||
Green Incentive will be held weeks I,II &III | |||
Commonwealth National (I) | April 20-24 | Specs | |
USHJA National Hunter Derby | |||
USHJA Pony Hunter Derby | Specs | ||
Showday National (II) | July 6-10 | Specs | |
USHJA National Hunter Derby | |||
Cavalier Classic (III) | July 13-17 | Specs | |
USHJA National Hunter Derby | |||
USHJA Pony Hunter Derby | Specs | ||
Chicago |
Summer Series |
||
USHJA National Hunter Derbies, Green Incentive, and Green Challenge will be held each week | |||
![]() |
Offered every week! | Entry | |
Lamplight Spring Spectacular III | June 22-26 | Specs | |
$25,000 USHJA International Htr Derby | |||
Lamplight Summertime III | July 20-24 | Specs | |
$25,000 USHJA International Htr Derby | |||
$5,000 USHJA Hunter Team Challenge | Specs | ||
Equifest I | July 27-31 | Specs | |
$5,000 USHJA Pony Hunter Derby Championship - East | |||
Equifest II | August 3-7 | Specs | |
$25,000 USHJA International Htr Derby | |||
Fall Classic | September 14-18 | Specs | |
USHJA Zone V Horse of the Year Finals | |||
Saugerties |
Summer Series |
||
USHJA National Hunter Derbies will be held weeks I - VI | |||
![]() |
Offered every week! | Entry | |
HITS-on-the-Hudson V |
July 27 – 31 | Specs | |
$25,000 USHJA International Hunter Derby | Specs | ||
USHJA Zone 1 & 2 Team/Platinum Jumper Championships | |||
NY Horse & Pony Show (VI) | August 4-8 | Specs | |
World Championship Hunter Rider | |||
$25,000 USHJA International Hunter Derby | Specs | ||
Vermont
|
Summer Festival |
||
USHJA National Hunter Derbies will be held weeks I-VI | Specs | ||
![]() |
Offered every week! | Entry | |
Manchester Classic (III) | July 20-24 | Specs | |
World Championship Hunter Rider |