Standings - Platinum Performance Hunter Prix Final
Updated 2.8.18 | ||||
Rank | Rider | Horse | Sum of Points Per Entry | # of Unique Platinum Perf HP |
1 | Amy Brubaker | Convaro | 165.00 | 5 |
2 | Elizabeth Phillips | Sienna | 112.00 | 3 |
3 | Taylor Masters | Rock Harbour | 77.00 | 4 |
4 | Eleanor Hellman | Roccoco | 70.00 | 2 |
Jacquelyn Maggiore | Contina | 70.00 | 2 | |
6 | Natalie Medlock | Quinley | 68.00 | 2 |
7 | GRACE DEBNEY | Carla | 66.00 | 2 |
8 | CLAIRE CAMPBELL | Stallone | 62.00 | 2 |
9 | Parris Cozart Collins | Uno Mas | 58.00 | 2 |
10 | PATRICIA WOODMAN-HOOKER | Reveille | 57.00 | 3 |
11 | Lily Toensing | Consanto | 54.00 | 2 |
12 | Raegan Landrum | Contano | 51.00 | 2 |
13 | Kathryn Griswold | Latigo | 50.00 | 2 |
14 | Tyler Francis | Playboy | 43.00 | 2 |
15 | SHARI ROSEBOOM | VOILA | 41.00 | 1 |
16 | ISABELLA SABINO | TOCCATA | 40.00 | 2 |
17 | Annie Walsh | Erosmith | 39.00 | 1 |
18 | Lily Rusis | Lincom's Close Up | 38.00 | 1 |
19 | SARA WYTRZES | Sandrimo | 37.00 | 2 |
20 | Alexis Meadows | Lugano | 34.00 | 1 |
21 | Alexa Bayko | CLEARLY | 33.00 | 2 |
Cameron Brown | October Road | 33.00 | 2 | |
23 | CHRISTINA SMITH | CHANCELLOR | 32.00 | 1 |
Leslie Richman | The Boy Friend | 32.00 | 2 | |
25 | Payton Smith | Moonlight Sonata | 31.00 | 1 |
26 | Lauren Burke | Valentina | 30.00 | 2 |
27 | Joie Gatlin | CHANCELLOR | 29.00 | 1 |
SLOAN LINDEMANN-BARNETT | CORONATION | 29.00 | 1 | |
29 | Catherine Mooney | TRENDSETTER | 28.00 | 1 |
Emma Witham | CARTIER | 28.00 | 2 | |
Kaitlin Perry | Figaro | 28.00 | 1 | |
32 | Bailey Rose | My Way | 27.00 | 1 |
33 | Allison Palmisciano | Quibajo | 26.00 | 1 |
Grace McLaughlin | Pelican | 26.00 | 1 | |
35 | Katrina Pattinson | Sam I Am | 25.00 | 1 |
MELISSA MARSHALL | VALIANT | 25.00 | 1 | |
37 | Allison Talbot | Moonrise Kingdom | 23.00 | 1 |
Liz Hudspeth | Fairfax | 23.00 | 1 | |
MADISON WINEBRENNER | APP FOR THAT | 23.00 | 1 | |
40 | Mary Stavola | Nashville | 22.00 | 1 |
41 | Bonnie Mc Cabe | Cote D'Or | 21.00 | 2 |
Kate Hutchins | Little Davey | 21.00 | 1 | |
43 | Alison Macdonald | Call Me Tiger | 20.00 | 1 |
Elena Conte | SHALOM MOON RIVER | 20.00 | 1 | |
45 | Avery Glynn | Jolene | 19.00 | 1 |
Hallie Cameron | Quotable | 19.00 | 1 | |
Kaci Loveland | Abacus | 19.00 | 1 | |
48 | Alexis Sokolov | Stanwick | 18.00 | 1 |
Lindsey Long | CALIFORNIA GIRL | 18.00 | 1 | |
Michelle Filanc | RUTHERFORD | 18.00 | 1 |
*In order to be eligible to for the Platinum Performance Hunter Prix Final, a rider needs to compete in five (5) or more Qualifying Platinum Performance Hunter Prix at HITS. Once a rider has competed in five (5) Qualifying Platinum Performance Hunter Prix, the points accumulated on their leading horse will place them in the Platinum Performance Hunter Prix Final Rider Standings