![]() |
2010 HITS Event Calendar |
|
| DATE | CITY, ST | VENUE | GP DATES | |||||||
| MARCH | ||||||||||
| 2-7 | Thermal, CA | Desert Circuit V | Thursday, 4 Saturday, 6 Sunday, 7 |
$25,000 HITS Grand Prix $50,000 HITS Grand Prix CSI-W $25,000 Grand Prix |
||||||
| 2-7 | Ocala, FL | Ocala Tournament | Thursday, 4 Sunday, 7 |
$25,000 HITS Grand Prix $50,000 Ring Power Grand Prix |
||||||
| 3-7 | Tucson, AZ | Arizona Winter Festival | Sunday, 7 | $25,000 Central Equine Grand Prix | ||||||
| 9-14 | Thermal, CA | Friday, 12 Sunday, 14 |
$25,000 HITS Grand Prix, $300,000 Lamborghini Newport Beach Grand Prix Start Time of 2 pm |
|||||||
| 9-14 | Ocala, FL | Ocala Winter Finals | Thursday, 11 Sunday, 14 |
$25,000 HITS Grand Prix $50,000 Purina Mills Grand Prix |
||||||
| 10-14 | Tucson, AZ | Arizona Desert Finals | Sunday, 14 | $25,000 Strongid C2 X Grand Prix | ||||||
| 16-21 | Ocala, FL | Ocala Winter Celebration |
Friday, 18 Sunday, 21 |
$25,000 Grand Prix $100,000 Deluca Toyota Tundra Grand Prix, presented by Great American Insurance Group Start Time of 2 pm |
||||||
| 27-28 | Thermal, CA | Tennesee Walking Horse | ||||||||
| 27-28 | Thermal, CA | Spotted Valley Appaloosa | Indio Super Circuit | |||||||
| APRIL | ||||||||||
| 3-4 | Thermal, CA | California Dressage Society | Dressage Getaway | |||||||
| 3-4 | Culpeper, VA | Virginia Region Pony Club | Dressage Rally | |||||||
| 21-25 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||
| 21-25 | Culpeper, VA | Commonwealth National | Sunday, 25 | $30,000 EMO Grand Prix | ||||||
| MAY | ||||||||||
| 7-9 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||
| 14-16 | Culpeper, VA | Maryland State Quarter Horse Assoc. | Black Eyed Susan / Breed Show | |||||||
| 15 | Thermal, CA | California Mounted Officers Assoc. | Trail Trials | |||||||
| 21-23 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||
| 26-30 | Saugerties, NY | HITS-on-the-Hudson l | Friday, 28 Sunday, 30 |
$25,000 HITS Grand Prix $50,000 EMO Grand Prix |
||||||
| 28-30 | Culpeper, VA | Virginia Arabian Horse Assoc. | Sport Horse / Dressage Show | |||||||
| JUNE | ||||||||||
| 2-6 | Saugerties, NY | HITS-on-the-Hudson ll | Friday, 4 Sunday, 6 |
$25,000 HITS Grand Prix $75,000 HITS Grand Prix |
||||||
| 4-6 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||
| 9-13 | Saugerties, NY | HITS-on-the-Hudson III | Friday, 11 | $25,000 HITS Grand Prix | ||||||
| Sunday, 13 | Purina Mills Kids Day On Sunday, June 13 the special events schedule goes into full swing during Purina Mills Kids Day. The event is always one of the most popular events at HITS-on-the-Hudson. |
|||||||||
| Sunday, 13 | $125,000 Purina Mills Grand Prix | |||||||||
| JULY | ||||||||||
| 1-4 | Saugerties, NY | Northeastern Welsh Pony Assoc. | Breed Show / Driving | |||||||
| 7-11 | Culpeper, VA | Showday National | Sunday, 11 | HITS Grand Prix | ||||||
| 9-11 | Saugerties, NY | Dressage4Kids Youth Festival | Youth Festival / Dressage | |||||||
| 14-18 | Culpeper, VA | Cavalier Classic | Sunday, 18 | HITS Grand Prix | ||||||
| 21-25 | Saugerties, NY | HITS-on-the-Hudson IV | Friday, 23 Sunday, 25 |
$25,000 HITS Grand Prix $50,000 HITS Grand Prix |
||||||
| July 28 - Aug. 1 | Saugerties, NY | HITS-on-the-Hudson V | Friday, 30 Sunday, 1 |
$25,000 HITS Grand Prix $75,000 HITS Grand Prix |
||||||
| AUGUST | ||||||||||
| July 29 - Aug. 2 | Culpeper, VA | Virginia Dressage Assoc. | Region 1 Adult Team Competition | |||||||
| 4-8 | Saugerties, NY | NY Horse & Pony Show (VI) | Friday, 6 Sunday, 8 |
$25,000 HITS Grand Prix $125,000 Strongid C 2X HITS Grand Prix |
||||||
| 18-22 | Culpeper, VA | Winston National | Sunday, 22 | HITS Grand Prix | ||||||
| 20-22 | Saugerties, NY | Centerline Events Dressage Show East Coast Riders Cup/CDI | East Coast Riders Cup / CDI / Dressage | |||||||
| 25-29 | Culpeper, VA | Constitution Classic | Sunday, 29 | HITS Grand Prix | ||||||
| SEPTEMBER | ||||||||||
| 1-5 | Saugerties, NY | HITS-on-the-Hudson VII | Sunday, 5 | HITS Grand Prix | ||||||
| 4-5 | Culpeper, VA | Virginia Dressage Association | Region 1 Adult Team Competition | |||||||
| 8-11 | Saugerties, NY | HITS-on-the-Hudson VIII | pending | HITS Grand Prix | ||||||
| 10 | Saugerties, NY | HITS-on-the-Hudson VIII |
Friday, 10 | HITS-on-the-Hudson Equestrian Art Exhibition & Auction | ||||||
| 12 | Saugerties, NY | HITS-on-the-Hudson IX![]() |
Sunday, 12 | Pfizer $1 Million Grand Prix September 12, HITS will close out the season with a most historic event - the Pfizer $1 Million Grand Prix. The Pfizer Million represents the richest Grand Prix in the world and riders from around the globe are already planning to make their way to Saugerties to take part in this incredible class. "With the buzz growing throughout the sport about the Pfizer Million, we are expecting an extraordinary season in Saugerties," said Tom Struzzieri, HITS President and CEO. |
||||||
| 16-19 | Saugerties, NY | Marshall & Sterling League National Finals ![]() |
The Marshall & Sterling League was first designed to encourage and enhance the competition level of Children's and Adult riders by providing the opportunity to qualify for a prestigious National Finals competition. For over two decades, the Marshall & Sterling League has stayed at the forefront of hunter/jumper competition, having grown from 10 member shows and approximately 100 riders in 1991, to over 1,200 horse shows and more than 2,300 riders today. | |||||||
| 14-19 | Saugerties, NY | New England Dressage Assoc. | Fall Festival / CDI-W Region 8 Championships | |||||||
| 18-19 | Ocala, FL | Sunshine Sport Horse Assoc. | Dressage Regionals / Breed Show | |||||||
| 18-19 | Culpeper, VA | Virginia Draft Horse & Mule | Annual Old Dominion Show | |||||||
| Sept. 29 - Oct.3 | Culpeper, VA | Culpeper Finals | HITS Grand Prix | |||||||
| OCTOBER | ||||||||||
| NOVEMBER | ||||||||||
| 19-20 | Thermal, CA | California Dressage Society | Dressage Getaway | |||||||
| DECEMBER | ||||||||||
| 3-5 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||
| 17-19 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||
| JANUARY | ||||||||||
| 9-10 | Thermal, CA | Spotted Valley Appaloosa | Indio Super Circuit | |||||||
| 15-17 | Thermal, CA | California Dressage Society | Dressage Getaway | |||||||
| 20-24 | Ocala, FL | Ocala January Classic | Sunday, 24 | $25,000 HITS Grand Prix | ||||||
| 26-31 | Thermal, CA | DC I | Friday, 29 Sunday, 31 |
$25,000 Grand Prix $50,000 EMO Grand Prix |
||||||
| 27-31 | Ocala, FL | Ocala January Festival | Sunday, 31 | $25,000 HITS Grand Prix | ||||||
| FEBRUARY | ||||||||||
| 2-7 | Thermal, CA | DC II | Thursday, 4 Saturday, 6 Sunday, 7 |
$25,000 HITS Grand Prix $50,000 Strongid C 2X Grand Prix CSI-W $25,000 Grand Prix |
||||||
| 3-7 | Tucson, AZ | Sundance Welcome | Sunday, 7 | $25,000 HITS Grand Prix | ||||||
| 9-14 | Ocala, FL | Ocala Winter Classic | Thursday, 11 Sunday, 14 |
$25,000 HITS Grand Prix $50,000 EMO Grand Prix |
||||||
| 9-14 | Thermal, CA | DC III | Thursday, 11 Saturday, 13 Sunday, 14 |
$25,000 HITS Grand Prix $50,000 HITS Grand Prix CSI-W $25,000 HITS Grand Prix |
||||||
| 10-14 | Tucson, AZ | Kachina Classic | Sunday, 14 | $25,000 HITS Grand Prix | ||||||
| 11-14 | Thermal, CA | California Dressage Society | Dressage Getaway | |||||||
| 16-21 | Ocala, FL | Ocala Winter Festival | Thursday, 18 Sunday, 21 |
$25,000 HITS Grand Prix $50,000 Charles Owen Grand Prix |
||||||
| 17-21 | Tucson, AZ | Tucson Winter Classic | Sunday, 21 | $25,000 EMO Grand Prix | ||||||
| 23-28 | Thermal, CA | DC IV | Thursday, 25 Saturday, 27 Sunday, 28 |
$25,000 HITS Grand Prix $50,000 Purina Mills Grand Prix CSI-W $25,000 HITS Grand Prix |
||||||
| 23-28 | Ocala, FL | Ocala Masters | Thursday, 25 Sunday, 28 |
$25,000 HITS Grand Prix $75,000 Strongid C2 X Grand Prix |
||||||
| 24-28 | Tucson, AZ | Sahuaro Classic | Sunday, 28 | $25,000 HITS Grand Prix | ||||||
|
||||||||||