![]() |
HITS Event Calendar
|
|
|||
| DATE | CITY, ST | VENUE | GP DATES | All Grand Prix classes are presented by Pfizer Animal Health except as otherwise noted |
||||||||||
![]() |
||||||||||||||
2012 |
||||||||||||||
| FEBRUARY | ||||||||||||||
| 1-5 | Tucson, AZ | Sundance Welcome | Sunday, 5 | $25,000 HITS Grand Prix | ||||||||||
| 7-12 | Ocala, FL | Week II Ocala Winter Classic | Thursday, 9 Sunday, 12 |
$25,000 SmartPak Grand Prix $50,000 Chartis Grand Prix |
||||||||||
| 7-12 | Thermal, CA | DC III | Thursday, 9 Saturday, 11 Sunday, 12 |
$32,000 HITS Desert Classic $53,000 HITS Grand Prix CSI*2-W FEI $30,000 SmartPak Grand Prix |
||||||||||
| 8-12 | Tucson, AZ | Kachina Classic | Sunday, 12 | $25,000 HITS Grand Prix | ||||||||||
| 14-19 | Ocala, FL | Week III Ocala Winter Festival | Thursday, 16 Sunday, 19 |
$25,000 SmartPak Grand Prix $50,000 HITS Grand Prix |
||||||||||
| 15-19 | Tucson, AZ | Tucson Winter Classic | Sunday, 19 | $25,000 EMO Grand Prix | ||||||||||
| 17-19 | Thermal, CA | California Dressage Society | Dressage Getaway | |||||||||||
| 21-26 | Thermal, CA | DC IV | Thursday, 23 Saturday, 25 Sunday, 26 |
$32,000 HITS Desert Classic $53,000 Purina Mills Grand Prix CSI*2-W FEI $30,000 SmartPak Grand Prix |
||||||||||
| 21-26 | Ocala, FL | Week IV Ocala Masters | Thursday, 23 Sunday, 26 |
$25,000 SmartPak Grand Prix $50,000 Strongid C2 X Grand Prix |
||||||||||
| 22-26 | Tucson, AZ | Sahuaro Classic | Sunday, 26 | $25,000 HITS Grand Prix | ||||||||||
| Feb 28 - March 4 | Thermal, CA | Desert Circuit V | Thursday, 1 Saturday, 3 Sunday, 4 |
$32,000 HITS Desert Classic $53,000 HITS Grand Prix CSI-W FEI $30,000 SmartPak Grand Prix |
||||||||||
| Feb 28 - March 4 | Ocala, FL | Week V Ocala Tournament | Thursday, 1 Sunday, 4 |
$25,000 SmartPak Grand Prix $50,000 Ring Power Grand Prix |
||||||||||
| Feb 29 - March 4 | Tucson, AZ | Arizona Winter Festival | Sunday, 4 | $25,000 Grand Prix | ||||||||||
| MARCH | ||||||||||||||
| 6-11 | Thermal, CA | Desert Circuit VI |
Friday, 9 Sunday, 11 |
$25,000 SmartPak Grand Prix $200,000 Lamborghini Newport Beach Grand Prix presented by Lamborghini of Newport Beach |
||||||||||
| 6-11 | Ocala, FL | Week VI Ocala Winter Finals | Thursday, 8 Sunday, 11 |
$25,000 SmartPak Grand Prix $50,000 Purina Mills Grand Prix |
||||||||||
| 7-11 | Tucson, AZ | Arizona Desert Finals | Sunday, 11 | $25,000 Strongid C2 X Grand Prix | ||||||||||
| 13-18 | Ocala, FL | Thursday, 15 Sunday, 18 |
$25,000 SmartPak Grand Prix |
|||||||||||
| 17-18 | Thermal, CA | Spotted Valley APHC | ||||||||||||
| March 31 - April 1 | Thermal, CA | Tennessee Walking Horse | ||||||||||||
| APRIL | ||||||||||||||
| 18-22 | Culpeper, VA | Commonwealth National | Sunday, 22 | $40,000 HITS Grand Prix | ||||||||||
| 18-22 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||||||
| 28-29 | Culpeper, VA | Virginia Dressage Association | Region 1 Adult Team Competition | |||||||||||
| MAY | ||||||||||||||
| 4-6 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||||||
| 15 | Thermal, CA | California Mounted Officers Assoc. | Trail Trials | |||||||||||
| 19-20 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||||||
| 19-20 | Culpeper, VA | Quarter Horse Show | Rockstar Shows | |||||||||||
| 23-27 | Saugerties, NY | HITS-on-the-Hudson l | Friday, 25 | $25,000 SmartPak Grand Prix | ||||||||||
| Saturday, 26 | $5,000 Devoucoux Hunter Prix | |||||||||||||
| Sunday, 27 | $50,000 HITS Grand Prix | |||||||||||||
| May 30 - June 3 | Saugerties, NY | HITS-on-the-Hudson ll | Friday, 1 | $25,000 SmartPak Grand Prix | ||||||||||
| Saturday, 2 | $5,000 Devoucoux Hunter Prix | |||||||||||||
| Sunday, 3 | $75,000 HITS Grand Prix | |||||||||||||
| JUNE | ||||||||||||||
| 1-3 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||||||
| 6-10 | Saugerties, NY | HITS-on-the-Hudson III | Friday, 8 | $25,000 SmartPak Grand Prix | ||||||||||
| Saturday, 9 | $5,000 Devoucoux Hunter Prix | |||||||||||||
| Sunday, 10 | $100,000 Purina Mills Grand Prix | |||||||||||||
| June 28 - July 1 | Saugerties, NY | Northeastern Welsh Pony Assoc. | ||||||||||||
| JULY | ||||||||||||||
| 4-8 | Culpeper, VA | Showday National | Saturday, 7 | $5,000 Devoucoux Hunter Prix | ||||||||||
| Sunday, 8 | $40,000 Strongid C 2X HITS Grand Prix | |||||||||||||
| 6-8 | Saugerties, NY | Dressage4Kids Youth Festival | Youth Festival / Dressage | |||||||||||
| 11-15 | Culpeper, VA | Cavalier Classic | Saturday, 14 | $5,000 Devoucoux Hunter Prix | ||||||||||
| Sunday, 15 | $40,000 HITS Grand Prix | |||||||||||||
| 18-22 | Saugerties, NY | HITS-on-the-Hudson IV | Friday, 20 |
$25,000 SmartPak Grand Prix | ||||||||||
| Saturday, 21 | $5,000 Devoucoux Hunter Prix | |||||||||||||
| Sunday, 22 | $50,000 HITS Grand Prix | |||||||||||||
| 24 | Saugerties, NY | HITS-on-the-Hudson Tuesday I | ||||||||||||
| 25-29 | Saugerties, NY | HITS-on-the-Hudson V | Friday, 27 |
$25,000 SmartPak Grand Prix | ||||||||||
| Saturday, 28 | $5,000 Devoucoux Hunter Prix | |||||||||||||
| Sunday, 29 | $75,000 HITS Grand Prix | |||||||||||||
| 31 | Saugerties, NY | HITS-on-the-Hudson Tuesday II | ||||||||||||
| AUGUST | ||||||||||||||
| 1-5 | Saugerties, NY | NY Horse & Pony Show (VI) | Friday, 4 |
$25,000 SmartPak Grand Prix | ||||||||||
| Saturday, 5 | $5,000 Devoucoux Hunter Prix | |||||||||||||
| Sunday, 7 | $100,000 Strongid C 2X HITS Grand Prix | |||||||||||||
| 15-19 | Culpeper, VA | Winston National | Saturday, 28 | $5,000 Devoucoux Hunter Prix | ||||||||||
| Sunday, 19 | $40,000 HITS Grand Prix | |||||||||||||
| 17-19 | Saugerties, NY | Centerline Events Dressage Show East Coast Riders Cup/CDI | East Coast Riders Cup / CDI / Dressage | |||||||||||
| 18-19 | Culpeper, VA | Quarter Horse Show | Rockstar Shows | |||||||||||
| 22-26 | Culpeper, VA | Constitution Classic | Saturday, 25 | $5,000 Devoucoux Hunter Prix | ||||||||||
| Sunday, 26 | $40,000 HITS Grand Prix | |||||||||||||
| SEPTEMBER | ||||||||||||||
| Aug 29 - Sept 2 | Saugerties, NY | HITS-on-the-Hudson VII | Friday, 30 | $25,000 SmartPak Grand Prix | ||||||||||
| Saturday, 1 | $5,000 Devoucoux Hunter Prix, Wild Card for Diamond Mills Final |
|||||||||||||
| Sunday, 2 | $50,000 HITS Grand Prix | |||||||||||||
| 4-5 | Culpeper, VA | Virginia Dressage Assoc. | Region 1 Adult Team Competition | |||||||||||
| 5-9 | Saugerties, NY | HITS-on-the-Hudson VIII | Friday, 7 | $25,000 SmartPak Grand Prix, Wild Card for Pfizer Million |
||||||||||
| 12-16 | Saugerties, NY | New England Dressage Assoc. | Fall Festival / CDI-W Region 8 Championships | |||||||||||
12-16 |
Saugerties, NY | Marshall & Sterling League Finals | The Marshall & Sterling League was first designed to encourage and enhance the competition level of Children and Adult riders by providing the opportunity to qualify for a prestigious National Finals competition. For over two decades, the Marshall & Sterling League has stayed at the forefront of hunter/jumper competition, having grown from 10 member shows and approximately 100 riders in 1991, to over 1,200 horse shows and more than 2,300 riders today. | |||||||||||
| 14-19 | Saugerties, NY | New England Dressage Assoc. | Fall Festival / CDI-W Region 8 Championships | |||||||||||
| 26-30 | Culpeper, VA | Culpeper Finals | Sunday, 30 | $40,000 HITS Grand Prix | ||||||||||
| OCTOBER | ||||||||||||||
| 14-16 | Ocala, FL | USDF Region 3 Dressage Championships | USDF Region 3 | |||||||||||
| NOVEMBER | ||||||||||||||
| 16-18 | Thermal, CA | California Dressage Society | Dressage Getaway | |||||||||||
| Nov 30- Dec 2 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||||||
| DECEMBER | ||||||||||||||
| 14-16 | Ocala, FL | RMI Mid-Florida | Hunter/Jumper Show | |||||||||||
| JANUARY | ||||||||||||||
| 13-15 | Thermal, CA | Spotted Valley APHC & Calizona APHC | Indio Super Circuit | |||||||||||
| 12-15 | Thermal, CA | California Dressage Society | Dressage Getaway | |||||||||||
| 18-22 | Ocala, FL | Ocala January Classic | Sunday, 22 | $25,000 HITS Grand Prix | ||||||||||
| 24-29 | Thermal, CA | DC I | Friday, 27 Sunday, 29 |
$25,000 SmartPak Grand Prix $50,000 EMO Grand Prix |
||||||||||
| 25-29 | Ocala, FL | Ocala January Festival | Sunday, 29 | $25,000 HITS Grand Prix | ||||||||||
| Jan 31 - Feb 5 | Thermal, CA | DC II | Thursday, 2 Saturday, 4 Sunday, 5 |
$32,000 HITS Desert Classic FEI $53,000 Strongid C 2X Grand Prix CSI*2-W FEI $30,000 SmartPak Grand Prix |
||||||||||
| Jan 31 - Feb 5 | Ocala, FL | Week I Ocala Permiere | Thursday, 2 Sunday, 5 |
$$25,000 SmartPak Grand Prix $50,000 EMO Grand Prix |
||||||||||
|
||||||||||||||